
Ceramic Pad Heater
Product Details:
- Supply Ability : 100 Piece Per Month
- Click to view more
Price And Quantity
- 595 onwards INR/Piece
- 6 Piece
Trade Information
- 100 Piece Per Month
- 2-7 Days
Product Description
Flexible Ceramic Pad Heater that we are offering is widely acclaimed in the marketplace owing to its precision design and performance. This pad heater is widely known for its rugged construction and durability. Made in our state of the art production division using advanced technology and tools, the offered heater is a robust electrical device. It consists of a heating element that is electrically resistive material. The offered Flexible Ceramic Pad Heater consumes low power of electricity as it is an energy efficient device.
STANDARD HEATING ELEMENT SPECIFICATIONS
Catalog no | AMPS | VOLTS | KW | Dimensions | Description | |
BK-203-381 | 45 | 80 | 3.6 | 15X8 | 381X203 | Style-A Pad Heater |
BK-203-375 | 45 | 80 | 3.6 | 8x14.75 | 203x375 | Style-B Pad Heater |
BK-248-305 | 45 | 80 | 3.6 | 12x9.75 | 305x248 | Style-A Pad Heater |
BK-248-254 | 45 | 80 | 3.6 | 10x12.25 | 254x311 | Style-B Pad Heater |
BK-165-457 | 45 | 80 | 3.6 | 18x6.50 | 457x165 | Style-A Pad Heater |
BK-165-533 | 45 | 80 | 3.6 | 21x5.75 | 533x146 | Style-A Narrow Pad |
BK-165-152 | 45 | 80 | 3.6 | 6x21.25 | 152x540 | Style-B Strip Heater |
BK-25-3048 | 45 | 80 | 3.6 | 120x1 | 3048x25 | Style-B Strip Heater |
BK-146-229 | 45 | 80 | 1.8 | 9x5.75 | 229x146 | Style-A Pad Heater |
BK-146-152 | 45 | 80 | 1.8 | 6x9 | 152x229 | Style-B Pad Heater |
Ceramic Heating Elements of 65 Volts X 50 Amp & Various Sizes of Pad Heaters. |
![]() |
UMANG ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |